![]() |
|||
| Parker | Sheaffer | Waterman | Others |
| Esterbrook | Wahl-Eversharp | Carter's | |

| Sorry, We don't have any Mabie Todd advertisments at this time |
| HUN01 | HUNT Dec 1949, B&W, 3x10, Speedball nibs, "Take the Work out of Artwork" | $5 |
| HUN02 | HUNT Nov 1949, B&W, 3x10, Speedball inks and pens, "The Right Start for a Fine Art Job" | $5 |
| HUN03 | Feb 1959, B&W, 2 1/2x2 1/2, Hunt Artists Pens #102 nib illustrated | $2 |
| INX03 | 1890, B&W, 3x7, Theodore Starr Silver Library Goods, Inkstand illustrated | $10 |
| INX04 | April 1929, B&W, 10x13, Crichton Silver Inkstand from ca. 1748 pictured | $15 |
| INX05 | March 1895, B&W, ad size is 1.5x3 on a 7x10 page, Columbian Inkstand, "Best in the world...", illustration of the inkstand (also on this page Waterman) | $12 |
| BBP-02 | B-B PEN CO 1948, B-B $.98, “Executive and VP” ballpens shown | 2 |
| CRO02 | AT CROSS June 1949 Full Color 5 x 14 Six Hundred Century mechanical pencils shown in 12KT “most beautifrul gift pencils” | $9 |
| CRO-03 | AT CROSS December 1978, Full Color, 3 x 10, Ladies 10KT ballpen and pencil set “She deserves the finest” | $1 |
| INK-06 | INK-o-GRAPH 1927, B&W, 8 1/2x11 1/2, Nature Magazine, “INKOGRAPH-perfect writing instrument”, numerous testimonials | $9 |
| INK-07 | INK-o-GRAPH 1927, B&W, 8 1/2x11 1/2, Nature Magazine, “INKOGRAPH-perfect writing instrument”, numerous testimonials | $9 |
| LAU-06 | LAUGHLIN April 9, 1904, B&W, 2x6, Collier’s, 2 fountain pens shown “$1 Sent on approval” | $10 |
| WIR05 | PAUL WIRT 1890, B&W, 3x7, BCHR pen, quote from Mark Twain (Shipmans Sons stylographic ad also on this page) | $10 |
| ECL01 | Sept 1898, Century, Waterman’s Ideal Fountain Pen “Service & Durability”, BHR pen illustrated, reverse side has ad for Esterbrook’s steel pens, nib illustrated, “The Best Pens are Esterbrook” | $12 |
| ECL03 | June 1899, Century, Waterman’s Ideal Fountain Pen, Esterbrook’s Flacon Pen - No 048, Payson’s Indelible Ink | $12 |
| ECL04 | March 1899, Century, Waterman’s Ideal Fountain Pen, Shipman’s Fountain Pen - both ads are illustrated | $12 |
| ECL09 | Dec 1889, Century, Miller Bros Steel Pens - 4 nibs illustrated, on reverse side AT Cross - “Perfected Fountain Pen”, pen illustrated, Waterman - “The Highest Award, Paris Exposition”, BHR pen illustrated | $12 |
| ECL12 | Nov 1889, Century, Waterman’s - “Before deciding upon your Christmas Presents....”, pen illustrated, PD&S steel pens | $12 |
| ECL14 | Nov 1890, Century, Watermans - “For Christmas!”, BHR pen illustrated. On reverse side Paul Wirt - “350.000 in use, positively the leading pen”, FP illustrated | $12 |
| ECL15 | Nov 1991, Century, Paul Wirt - “450,000 in use - Postitively the Leading Pen”, pen illustrated, Watermans- “Christmas Suggestions”, BHR pen illustrated, Shipmans Spiral Feed Fountain Pen, pen illustrated | $12 |
| ECL17 | July 1893, Century, Waterman’s - “The Pleasure of Writing”, BHR FP illustrated, Paul Wirt - “Half Million in Use”, FP illustrated | $12 |
| ECL18 | July 1888, Harpers, Waterman’s - “Leads Them All”, BHR FP illustrated, on reverse side Esterbrook’s Steel Pens - pen nib illustrated | $12 |
| ECL19 | Jan 1892, Century, Paul Wirt - “450.000 in use , Positively the Leading Pen”, FP illustrated, Watermans’s Ideal Fountain Pen “has fewer faults and more virtues....”, BHR FP illustrated | $12 |
| ECL22 | April 1889, Century, Watermans - “Why Waste Time?”, BHR pen illustrated, Paysons Indeliable Ink, Esterbrooks Falcon Pen | $12 |
| ECL24 | Nov 1892, Century, Waterman’s - “The Old Reliable”, BHR pen illustrated. On reverse side Shipman’s Spiral Feed Fountain Pen, BHR pen illustrated. | $12 |
![]() |
|||
| Parker | Sheaffer | Waterman | Others |
| Esterbrook | Wahl-Eversharp | Carter's | |

Fine Inks |
Pens & Pencils |
Books on Pens |
Pen Repair Supplies |
Stationery |
| Click here to read our No Quibble Satisfaction Guarantee! | |
| Click here for Ordering Instructions. | |
| Pendemonium Special Services Complimentary gift wrapping, personalized enclosure notes and more. Click here for details. | |
Sign up for INKY GREETINGS |
|
| Comprehensive listing of Pen Manufacturers and Repair Centers Click Here |
|
All Images and Content ©Copyright 1995-2008 Pendemonium All Rights Reserved. |