
![]() |
"Writing is, of all arts, universally admitted to be that which is most useful to society. It is
the picture of the past, the regulator or the future and the messenger
of thought." |
| Manufacturer | Point # | Name | Comments | Quantity | Type | Price |
| Indestructible | bronze | 2 | $1 | |||
| J.L. Isaacs & Co. | 15 | Aluminum | gray | 1 | $2 | |
| J.L. Isaacs & Co’s | 44 | Aluminum England | gray | 11 | stub | $1 |
| J.L. Isaacs & Co. | 60 | Neva Rus Silver Plated | silver | 10 | $1 | |
| J.L. Isaacs & Co. | 63 | Silver Plated England | silver | 1 | $1 | |
| L. Isaacs & Co. | 1 | Glucinum | gray | 2 | $1 | |
| Leon Isaacs & Co. | 2 | Glucinum | gray | 84 | $2 | |
| Leon Isaacs & Co. | 3 | Glucinum | gray | 1 | $1 | |
| L. Isaacs & Co. | 4 | Glucinum | gray | 12 | $1 | |
| Leon Isaacs & Co. | 4 | Glucinum | gray | 1 | $1 | |
| Leon Isaacs & Co. | 5 | Glucinum | gray | 59 | $1 | |
| Leon Isaacs & Co. | 8 | Glucinum | gray | 4 | $1 | |
| L. Isaacs & Co. | 8 | Glucinum | gray | 1 | $1 | |
| Leon Isaacs & Co. | 11 | Glucinum Extra Elastic | gray | 1 | $1 | |
| Leon Isaacs & Co. | 15 | Glucinum | gray | 14 | .9mm italic | $1 |
| L. Isaacs & Co. | 21 | Glucinum | gray | 2 | $1 | |
| Leon Isaacs & Co. | 23 | Glucinum | gray | 1 | $1 | |
| Leon Isaacs & Co. | 24 | Glucinum | gray | 23 | $1 | |
| Leon Isaacs & Co. | 28 | Glucinum Vertical Writer | gray | 13 | $1 | |
| Leon Isaacs & Co. | 29 | Glucinum Vertical Writer | gray | 8 | $1 | |
| Edmund Jackson Co. | 222 | Silver-Alloy Peru, ILL | silver | 6 | $1 | |
| Edmund Jackson Co. | 555 | Silver-Alloy Peru, ILL | silver | 2 | $1 | |
| Edmund Jackson Co. | 888 | Silver Alloy Peru, ILL | silver | 3 | $1 | |
| Jefferson | 3 | gray | 3 | $1 | ||
| Kimball Storer Co | 3 | Minneapolis, Minn | silvered steel | 120 | extra fine flexible | $2 |
| Kimball Storer Co | 8 | Minneapolis, Minn | silvered steel | 119 | inflexible fine | $1 |
| Kimball Storer Co | 24 | Business Falcon Minneapolis, Minn | silvered steel | 114 | fine flexible | $2 |
| R.E. Kindel Pen Co. | 239 | Silver-Alloy Cincinnati, Ohio | silver | 12 | $1 | |
| R.E. Kindel Pen Co. | 240 | Silver-Alloy Cincinnati, Ohio. | silver | 98 | .8mm italic falcon | $1 |
| R.E. Kindel & Co. | 293 | Silver-Alloy Cincinnati, Ohio. | gray | 4 | $1 | |
| F. King & Sons | 103 | Swallow Pen Halifax | gold | 1 | $1 | |
| G.F. King’s | 2 | Vertical Pen (embossed 2) | bronze | 32 | $1 | |
| H.F. Krueger | 61 | Excello Kansas City, Mo. | silver | 2 | $2 | |
| H.F. Krueger | 62 | Excello Kansas City, Mo. | gray | 2 | $1 | |
| H.F. Krueger | 64 | Excello Kansas City, Mo. | gray | 4 | $2 | |
| H.F. Krueger | 70 | Excello Kansas City, Mo. | silver | 2 | $2 | |
| H.F. Krueger | 75 | Excello Kansas City, Mo. | gray | 18 | $2 | |
| H.F. Krueger | 78 | Excello Kansas City, Mo. | gray | 2 | $2 | |
| Kurtz Bros. | 50 | Aluminum Pen Clearfield, PA. | gray | 2 | $2 | |
| L.M.S. | 90390 | ERO | bronze | 1 | $1 | |
| Lamb Bros. | 300 | Congress Stub England | gray | 1 | $2 | |
| Lanciere | 304F | bronze | 19 | $2 | ||
| Langan Bros. Co. | 119 | Crown Silverine | gray | 13 | .8mm italic | $1 |
| Lawrence’s | 240 | Ledger Pen Saratoga, N.Y. | gray | 2 | $2 | |
| U. Legnani | 404EF | Parlamento | bronze | 2 | $2 | |
| D. Leonardt & Co. | 2M | S.O. (engraved Crown) (Her Majesty’s Stationery Office) | bronze | 35 | flex medium | $2 |
| Leonardt | 400 | Hiro England | 1 | round point 2mm | $2 | |
| D. Leonardt & Co’s | 506EF | Ball-Pointed Birmingham England | gray | 6 | $1 | |
| D. Leonardt & Co’s | 516F | Ball-Pointed Birmingham England | gray | 4 | fine | $1 |
| D. Leonardt & Co’s | 538F | Evonka Bremer Boersenfeder Mit Kugelspitze | gray | 4 | fine | $1 |
| D. Leonardt & Co’s | 538M | Evonka Bremer Boersenfeder Mit Kugelspitze | gray | 5 | medium | $1 |
| Leonardt | Index Pen England | silver | 15 | $1 | ||
| J.B. Lippincott & Co’s | Commercial Pen | bronze | 3 | $1 | ||
| Lochhead’s | 7 | Service Triple Gold Plated | gold | 67 | $2 | |
| Lyon & Patterson | 708 | Treble Ground Edinburgh | bronze | 28 | stub | $1 |
| Lyon’s | 52 | Harveyized Platinum | silver | 1 | $2 | |
| Maclean’s | 1 | Best-Ever Fine Made in England | gray | 20 | fine flex | $1 |
| Maclean’s | 2 | Best-Ever Medium Made in England | gray | 11 | medium semi flex | $1 |
| MacNiven & Cameron | 2M | SO (crown imprint)(Her Majesty’s Stationery Office) | bronze | 2 | $1 | |
| MacNiven & Cameron | 471 | Cameron Stub Birmingham England | gray | 4 | stub | $1 |
| MacNiven & Cameron | HO | Birmingham England | bronze | 5 | hand shaped | $3 |
| MacNiven & Cameron | Waverley Birmingham England | bronze | 193 | $1 | ||
| McDougall’s | Shoulder Pen F Edinburgh | bronze | 1 | $1 | ||
| D.W. McLane Pen & Splty Co | 002 | Stub Burlington, IA. | gray | 7 | $3 | |
| D.W. McLane Co | 5 | Commercial Burlington, IA. | gray | 76 | $3 | |
| D.W. McLane Co | 6 | Burlington, IA | gray steel | 1 | fine flex | $3 |
| D.W. McLane Co | 8 | Medium Burlington, IA. | gray | 4 | $3 | |
| Miller Bros | 3 | Carbon Manifold | silver | 2 | $2 | |
| Miller Bros | 04 | Attorney | bronze | 6 | $1 | |
| Miller Bros | 22 | Cutlery Comp. Falcon | bronze | 2 | $2 | |
| Miller Bros | 030 | Smooth Writer | bronze | 6 | flex medium | $1 |
| Miller Bros | 39 | gray | 1 | $1 | ||
| Miller Bros | 65 | Student | gray | 108 | $1 | |
| Miller Bros | 87 | Falcon Pen | bronze | 6 | $1 | |
| Miller Bros | 135 | Utility Pen | gray | 1 | $2 | |
| Wm Mitchell | 5 ½ | Pedigree Round Hand Oblique England | gray | 1 | .9mm oblique | $2 |
| Wm Mitchell’s | 0185F | Pedigree Central Flexion England | bronze | 1 | $2 | |
| Wm Mitchell | 0275M | ”Leets” England | gray | 1 | $2 | |
| William Mitchell’s | 0505 | Manifold Slip England | gray | 1 | $1 | |
| Wm Mitchell’s | 0786M | England | bronze | 1 | $1 | |
| William Mitchell’s | 0870-1/2 | Script Pen England | gray | 1 | .75mm round point w/reservoir | $2 |
| Wm Mitchell’s | 0873-1 ½ | Script Pen England | gray | 1 | 1.3mm round point w/reservoir | $2 |
| William Mitchell’s | 0875-2 ½ | Script Pen England | gray | 1 | 2.2mm round point w/reservoir | $2 |
| William Mitchell’s | 0786-3 | Script Pen England | gray | 1 | 2.7mm round point w/reservoir | $2 |
| Wm Mitchell’s | 0876-3 ½ | Script Pen England | gray | 1 | 3.5mm round point w/reservoir | $2 |
| Wm Mitchell’s | 0950M | Stainless Steel England | gray | 1 | $1 | |
| Munro’s | 001 | Falcon Pen | bronze | 9 | $1 | |
| Munro’s | 001 | Standard Falcon | bronze | 2 | $1 | |
| Munro’s | 09 | Lawyers Quill | bronze | 1 | $1 | |
| Munro-Eastwood | 03 | Extra Fine | bronze | 7 | $1 | |
| Munro-Eastwood | 05 | Business | bronze | 2 | $1 | |
| Munro-Eastwood’s | 011 | Correspondent Pen | gray | 1 | $1 | |
| M. Myers & Son Ltd | 7 | Silver Series Made in England | silver | 8 | $1 | |
| M. Myers & Son Ltd | 8 | Birmingham Made in England | silver | 1 | $1 | |
| M. Myers & Son Ltd | 9 | Birmingham Made in England | gray | 2 | $2 | |
| M. Myers & Son Ltd | 9 | Silver Series B.K. & H. Inc. N.Y. England | silver | 3 | $2 | |
| M. Myers & Son Ltd | 0129F | Birmingham England | bronze | 2 | $2 | |
| M. Myers & Son Ltd | 2261 | Estrella Pen | silver | 1 | $1 | |
| M. Myers & Son Ltd | 3043 | Fountain Pen | gray | 1 | $1 | |
| M. Myers & Son | 3148 | Selected (embossed J) | black | 1 | $1 | |
| M. Myers & Sons | 3428 | Original Stub Birmingham England | gray | 1 | $2 | |
| M. Myers & Son Ltd | Post Office Pen Made in England | bronze | 4 | $2 | ||
| R. Oettinger & Co. | 9 | Semper Idem | gray | 1 | $1 | |
| E.R. Oettinger & Co. | 77 | Sapphire | gray | 7 | $1 | |
| ”One Dip” Pen Co. | 1 | Pat.Sept. 20, 1904 Balto, MD | gray | 1 | $1 | |
| ”One Dip” Pen Co. | 2 | Pat. Sept. 20, 1904 Balto, MD | gray | 1 | $1 | |
| ”One Dip” Pen Co. | 4 | Pat. Sept. 20, 1904 Balto, MD | gray | 3 | $1 | |
| Oosten’s | 102 | Paladium Pen | gray | 1 | $1 | |
| Oosten’s | 103 | Paladium Pen | gray | 6 | $1 | |
| Pacific Mail | gray | 6 | fine slight flex | $2 | ||
| Pacific Railroad Pen | 145 | bronze | 1 | $2 | ||
| Pacific Railroad Pen | 149 | bronze | 16 | semiflex medium | $2 | |
| Palmer | 5 | Method | gray | 2 | slightly flex medium | $2 |
| Palmer | 5 | Method England | gray | 83 | slightly flex medium | $2 |
| Palmer | 5 | Method Made in U.S.A. | gray | 65 | slightly flex medium | $2 |
| Palmer | 6 | Method Made in U.S.A. | gray | 10 | flex fine | $2 |
| Palmer | 7 | Method Made in U.S.A. | gray | 1 | flex fine | $2 |
| Palmer | 8 | Method Made in U.S.A. | gray | 37 | flex fine | $2 |
| Palmer Method | 8 | gray | 1 | flex fine | $2 | |
| Palmer | 9 | Method England | gray | 18 | flex fine | $2 |
| Paragon | 5 | Carbonized Stub | gray | 30 | stub | $1 |
| Paragon | 9 | Extra Fine | bronze | 11 | extra fine | $1 |
| Paragon | 10 | Engrossing | gray | 38 | .7mm stub | $1 |
| Paragon | 12 | Falcon Pen | bronze | 1 | flex medium | $1 |
| Paragon | 14 | Medium Stub | gray | 1 | $1 | |
| Parson’s | 55 | Falcon Stainless Steel England | gray | 19 | $1 | |
| Parson’s Pens | 230 | Toronto England | silver | 16 | $2 | |
| Penna R.R. | 10F | Oval Pointed | gray | 2 | $2 | |
| Penna R.R. Co. | 16F | Round Pointed | gray | 2 | $2 | |
| Penna R.R. Co. | 21F | Round Pointed | gray | 1 | $2 | |
| Penna | 400/4 | Gloria | gray | 19 | $2 | |
| Penna | 700EF | Astro | bronze | 19 | figural hand w/finger | $5 |
| Penna R.R. | Extra Fine | gray | 1 | extra fine | $2 | |
| Penna R.R. | Fine | bronze | 5 | fine | $2 | |
| Perfection | 15 | Falcon | bronze | 5 | fine flex | $1 |
| Perfection | 125 | School | gray | 2 | $2 | |
| Perry & Co. | 19 & 20 | Holborn Viaduct M | bronze | 9 | flexible medium | $2 |
| Perry & Co. | 19M | Viaduct Pen Birmingham England | bronze | 1 | flexible medium | $2 |
| E.S. Perry | 26 | Iridinoid Registered England (w/reservoir) | silver | 3 | firm medium | $2 |
| Perry & Co’s | 87M | Saxon Pen | bronze | 15 | flex medium | $2 |
| Perry & Co. | 136 | London (embossed J) | blue anodized | 2 | flex broad | $2 |
| Perry & Co. | 137F | London England | bronze | 1 | flex fine | $2 |
| Perry & Co. | 339 | Exfine London England | gray | 4 | extra fine firm | $2 |
| E.S. Perry | 444F | Prima Iridinoid England | gray | 2 | flex fine | $3 |
| Edmund S. Perry | 525 | Irinoid Manifold London | silver | 1 | firm medium | $1 |
| Perry & Co. | 792 | London Fine J. Mason Birmm | gray | 4 | 0.9mm italic | $2 |
| Perry & Co. | 1078 | London 2 | bronze | 14 | 0.9mm flex left oblique | $3 |
| Perry & Co. | 1601 | Ex Fine London | silver | 1 | firm | $2 |
| Perry & Co. | 2300EF | Indent Pen London England | gray | 21 | falcon flex extra fine | $2 |
| Perry & Co’s | 2301EF | Indent Pen London | gray | 2 | bowl shape flex med | $1 |
| Phoenix | A1 | Composite | gray | 1 | flex fine | $1 |
| Phoenix | E5 | Composite | gray | 1 | firm med | $1 |
| Phoenix | R2 | Composite | gray | 1 | 0.8mm italic | $2 |
| F.E. Pomeroy Co. | 2 | Dover, Minn. | gray | 2 | firm fine | $1 |
| F.E. Pomeroy Co. | 66 | Accountant Dover, Minn. | gray | 1 | firm extra fine | $1 |
| F.E. Pomeroy | 115 | Dover, Minn. | gray | 2 | 0.7mm italic | $1 |
| Francis Pratt & Son | 401 | Gladiator Series Nickeloid Boston, Mass. Made in England | silver | 16 | flex extra fine | $2 |
| Francis Pratt Jr | 404 | Gladiator Series Nickeloid Boston England | silver | 1 | 1.0mm italic | $2 |
| Francis Pratt & Son | 452 | Gladiator Series Nickeloid Boston Engalnd | silver | 1 | flex medium | $2 |
| Francis Pratt & Son | 455 | Gladiator Series Nickeloid Boston, Mass. England | silver | 2 | firm fine | $2 |
| Prof. Maas Feder | Rn 510 | B S. Roeder Berlin | gray | 1 | 2.1mm italic | $2 |
![]() Postcards |
![]() Clairefontaine |
![]() Parker Pens |
![]() Eversharp Pencils |
![]() Vintage Inks |
| Click here to read our No Quibble Satisfaction Guarantee! | |
| Click here for Ordering Instructions. | |
| Pendemonium Special Services Complimentary gift wrapping, personalized enclosure notes and more. Click here for details. |
|
|
Sign
up for INKY
GREETINGS |
|
| Comprehensive listing of
Pen Manufacturers and Repair Centers
Click Here |
|
All Images and Content
©Copyright 1995-2012 Pendemonium All Rights Reserved. |