
![]() |
"But words are things, and
a small drop of Ink, |
| Manufacturer | Point# | Name | Comments | Quantity | Type | Price |
| Quill Stub | 013 | gray | 39 | .8mm stub | $2 | |
| RE-LI-ON | 21 | gray | 2 | firm fine | $2 | |
| RE-LI-ON | 24 | Falcon | bronze | 3 | firm med | $2 |
| RE-LI-ON | 25 | gray | 1 | 0.7mm italic | $2 | |
| RE-LI-ON | 26 | gray | 1 | 0.5mm italic | $2 | |
| R. Rix & Son | 1881 | “Popular” Pen | gray | 93 | flex medium | $1 |
| Roberts & Mecks | 223 | Slantical Pen | gray | 1 | firm fine | $1 |
| S. Roder’s | F | Bremerborsenfeder | gray | 16 | flex fine | $1 |
| Roeder Kugelzack | 53 | Berlin EF | gray | 1 | firm extra fine | $1 |
| E.W.A. Rowles | 6 | Chicago | bronze | 2 | flex medium | $1 |
| Russia | 29 | Moheta Engrossing | gray | 132 | 1mm stub | $1 | S.O. (Her Majesty’s Stationery Office) | 3F | S.O. (crown imprint) | bronze | 3 | broad | $2 |
| A.L. Salomon’s | 2 | Pure Aluminum Stub England | silver | 1 | 1.0mm stub | $2 |
| A.L. Salomon’s | 11 | Aluminoid England | silver (tarnished!) | 135 | 0.9mm stub | $1 |
| S.A. Sampson’s | 16 | Rhodium Pen | gray | 66 | extra fine flex copperplate | $2 |
| S.V. Sanger & Co | 25 | Banker’s Favorite | gray | 1 | firm fine | $1 |
| Schwabacher-Frey Co. | 830 | Hotel Pen | gray | 74 | slight flex fine | $1 |
| Shakesperian | 2 | Dome Point England | gray | 10 | firm fine | $1 |
| Silvercoated Pen Co | 110 | U-Tri-Me Pen Brooklyn U.S.A. England | silver | 2 | flex fine | $2 |
| Sloan & Co | 258 | X.L.C.R. Silver Pearl Point Pittsburgh, PA England | silver | 1 | firm fine | $1 |
| Sloan & Co | 265 | X.L.C.R.- Silver Fountain Pen Pittsburgh, PA England | silver | 8 | flex fine | $2 |
| F. Soennecken | 808 | Bonn (Imprinted 9) | bronze | 46 | .8mm stub | $2 |
| Sommerville & Co | 750EF | Plume Cauloise Fabon Anglaise Depose (reverse imprint) | gray | 1 | $2 | |
| A. Sommerville & Co’s | Aluminum Pen EF | silver | 1 | extra fine | $1 | |
| W. Speedwell | F | Warranted | bronze | 2 | $1 | |
| L.J. Speelman’s | 23 | Latinium | gray | 1 | $2 | |
| L.J. Speelman | 121 | Latinum Newark, N.J. | silver | 1 | $2 | |
| Spencerian Pen | 1 | Ivison Phinney & Co. New York England | gray | 23 | extra fine extra flex copperplate | $5 |
| Spencerian Pen | 1 | Ivison Phinney & Co. New York Made In England | gray | 15 | extra fine extra flex | $5 |
| Spencerian Pen Co N-Y | 3 | Commercial England | gray | 2 | $1 | |
| Spencerian Pen Co. | 5 | School | gray | 3 | $1 | |
| Spencerian Pen Co N-Y | 5 | School Made in England | gray | 15 | $1 | |
| Spencerian Pen Co N.Y. | 9 | Bank Pen England | gray | 5 | $1 | |
| Spencerian | 10 | Giant Pen England | bronze | 5 | $2 | |
| Spencerian | 13 | Engrossing Pen England | black | 11 | broad | $1 |
| Spencerian | 22M | England (embossed J) | gold | 223 | $3 | |
| Spencerian Pen Co N-Y | 28 | Congressional England (embossed w/Blue C) | silver | 9 | 1mm italic | $2 |
| Spencerian Pen Co | 28 | Congressional New York (embossed C) | gray | 2 | 1mm italic | $2 |
| Spencerian Pen Co | 28 | Congressional New York (embossed C) | silver | 1 | 1mm italic | $2 |
| Spencerian Pen Co N-Y | 34 | Falcon Stub England | gray | 27 | .9mm italic | $2 |
| Spencerian Pen Co N-Y | 35B | Royal Pen England (embossed R) | bronze | 109 | 1mm italic | $2 |
| Spencerian | 37F | Vertical Pat’d USA Jan 10/99 England (diamond cut out) | gray | 7 | $1 | |
| Spencerian Pen Co. | 39 | Subway Stub | gray | 8 | $1 | |
| Spencerian Pen Co. | 39 | Subway Stub England | silver | 88 | $1 | |
| Spencerian Pen Co N-Y | 39 | Subway Stub England | silver | 4 | $1 | |
| Spencerian | 42 | Gold-Point Dome-Point England | gold | 87 | $2 | |
| Spencerian | 44 | Invincible Dome-Pointed England (star imprint) | silver | 9 | firm fine | $1 |
| Spencerian | 48 | Sterling Pen England | silver | 7 | $1 | |
| Spencerian | 49 | Service Pen England (star imprints) | gray | 3 | $2 | |
| Spencerian | 50 | Dome-Pointed Falcon Pen England | gray | 6 | $1 | |
| Spencerian | 201 | Everbrite Rustless Steel England | silver | 26 | $1 | |
| Spencerian | 218 | Everbrite Rustless Steel England | silver | 12 | $1 | |
| Spencerian | 220 | Everbrite Rustless Steel England | silver | 2 | $1 | |
| Spencerian | 230 | Everbrite Rustless Steel England | silver | 4 | $1 | |
| Spencerian | 249 | Everbrite Rustless Steel England | silver | 4 | $1 | |
| Standard Oil Company | 6 | (Indiana) England | gray | 1 | $2 | |
| Subs’d’ry Co’s | 6 | United States Steel Corporation | bronze | 9 | $2 | |
| Superior Crown Pen | bronze | 2 | $2 | |||
| Turner & Harrison | 21 | Phila. PA. U.S.A. | gray | 21 | $1 | |
| Turner & Harrison | 37 | Phila. PA. U.S.A. | gray | 1 | $1 | |
| Turner & Harrison | 39 | Falcon Phila.PA. U.S.A. | bronze | 3 | $1 | |
| Turner & Harrison | 39 | Phila. PA. U.S.A. | gray | 9 | $1 | |
| Turner & Harrison’s | 57 | Commercial | gray | 1 | $1 | |
| Turner & Harrison | 117 | Silver Alloy Phila, PA | silver | 5 | $1 | |
| Turner & Harrison | 225 | Phila, PA. U.S.A. | gray | 53 | $1 | |
| Turner & Harrison | 456 | Chrome Stainless | silver | 26 | $1 | |
| Turner & Harrison | 506 | Phila, PA. U.S.A. | gray | 1 | $1 | |
| Turner & Harrison | 739 | Gold Plated Phila, PA. | gold | 15 | $3 | |
| Turner & Harrison’s | B | Vertical Writer | gray | 1 | $1 | |
| Turner & Harrison | XXX | Stiff Laundry Phila, PA. | gray | 1 | $1 | |
| M. Turnor & Co. | 0807B | Birmingham (embossed J) | black | 4 | $2 | |
| Tuxedo | 1 | Aluminum Improved | gray | 34 | firm medium | $1 |
| Tuxedo | 8 | Aluminum Improved | gray | 2 | $1 | |
| Tuxedo | 17 | Aluminum Improved | gray | 2 | $1 | |
| Tuxedo | 18 | Aluminum Improved | gray | 1 | $1 | |
| United Drug Co. | L | Rexall Fine Point U.S.A. | gray | 2 | fine | $2 |
| United Drug Co’s | 2 | Rexall School | bronze | 65 | $1 | |
| United Pen Concern | S12 | Ideal Chicago | silver | 14 | flex fine | $3 |
| Universal | 323 | gray | 4 | $1 | ||
| Van Baalen’s | 80 | Aluminum Alloy | gray | 11 | $1 | |
| Van Baalen’s | V5 | Aluminum Alloy | gray | 3 | fine | $1 |
| Van Baalen’s | V100 | Aluminum Alloy | gray | 19 | medium | $1 |
| W.E. Co. | 3 | gray | 1 | .9mm italic | $2 | |
| Warwick Bros & Rutter | 0292 | School Pen | bronze | 1 | $1 | |
| Frank E. Wood | 207 | Buckingham Boston, Mass. | silver | 1 | $1 | |
| Frank E. Wood | 400 | The Buckingham Boston, Mass. USA | silver | 71 | firm medium | $1 |
| Frank E. Wood | 406 | Buckingham Boston, Mass. | silver | 3 | $1 | |
| Writewell Special | 323 | gray | 67 | $1 | ||
| Writewell Special | 434 | gray | 4 | $1 | ||
| R.R. Yates | 70 | Corn-Belt Bank Pen Joliet ILL | gold | 27 | $2 | |
| Will H. Zaiser | 12 | Specialty Co. Des Moines, Iowa | gray | 54 | firm fine | $1 |
| Zion Office Supply | 1 | Silver Steel Pens Zion City, Ill. | gray | 1 | $1 | |
| Zion Office Supply | 9 | Silver Steel Pens Zion City, Ill. | gray | 4 | $1 |
![]() Sheaffer Pens |
![]() Private Reserve Ink |
![]() Stylus Magazine |
![]() Flourished Notecards |
![]() Pen Cabinets |
| Click here to read our No Quibble Satisfaction Guarantee! | |
| Click here for Ordering Instructions. | |
| Pendemonium Special Services Complimentary gift wrapping, personalized enclosure notes and more. Click here for details. |
|
|
Sign
up for INKY
GREETINGS |
|
| Comprehensive listing of
Pen Manufacturers and Repair Centers
Click Here |
|
All Images and Content
©Copyright 1995-2012 Pendemonium All Rights Reserved. |